Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
need: summary of duration, number of samples, volume of compressed and uncompressed traces, i gues the IMPACT-like nubmers, were we putting these datasets in impact. for all anonymized passive traces. | ||||||||
Line: 30 to 30 | ||||||||
Network troubleshooting | https://www.usenix.org/conference/nsdi14/technical-sessions/presentation/handigol![]() | ||||||||
Added: | ||||||||
> > | Understanding stochastic properties of traffic: https://link.springer.com/chapter/10.1007/978-3-319-66562-7_4![]() | |||||||
Example from ILENS http://www.caida.org/funding/ilens-np/ilens-np_proposal.xml#tth_sEc3.2![]() |